Omni-λ Series

| Omni-λ200i | Omni-λ300i | Omni-λ500i | Omni-λ750i | |
| Focal Length (mm) | 200 | 320 | 500 | 750 |
| Aperture Ratios | f/3.5 | f/4.2 | f/6.5 | f/9.7 |
| Resolution(nm)-PMT* | 0.15 | 0.08 | 0.046 | 0.028 |
| Resolution(nm)-CCD(26m) * | 0.28 | 0.174 | 0.15 | 0.09 |
| Dispersion (nm/mm) * | 3.6 | 2.3 | 1.7 | 1.1 |
| Wavelength Accuracy(nm) | ±0.2 | ±0.2 | ±0.15 | ±0.1 |
| Wavelength Repeatability (nm) | ±0.1 | ±0.1 | ±0.08 | ±0.01 |
| Step (nm) | 0.01 | 0.005 | 0.005 | 0.0025 |
| Stray Light | 1×10-5 | 1×10-5 | 1×10-5 | 1×10-5 |
| Focal Plane Size (mm) | 30(w)×14(h) | 30(w)×14(h) | 30(w)×14(h) | 30(w)×14(h) |
| Optical Axis Height(mm) | 146 | 146 | 146 | 146 |
| Slit | Width: 0.01-3mm(Motorised or manual slit), Height: 2、4,14 mm, height selectable | |||
| Grating Size(mm) | 50×50 | 68×68 | 68×68 | 68×68 |
| Grating Mount | Dual grating turret | Interchangeable triple grating turret | Interchangeable triple grating turret | Interchangeable triple grating turret |
| Computer Interface | USB2.0 | USB2.0 and RS232 | USB2.0 and RS232 | USB2.0 and RS232 |
| Size (mm) | 300×216×213 | 420*295*232 | 550*288*220 | 800*338*218 |
| Weight (Kg) | 14 | 16 | 22 | 32.5 |
