







| Measurement mode |
| Excitation spectrum scan |
| Fluorescence emission spectrum scan |
| Synchronous spectral scan |
| Electroluminescent spectrum scan |
| Polarization spectrum scan |
| Fluorescence Mapping |
| Dynamic scan |
| Fluorescence quantum yield measurement |
| Data processing and display | |
| Arithmetic (+,-,×,÷) | Spectral correction (real time correction or post-processing) |
| Normalization | Spectral smoothing |
| Erase the rays | Chromaticity coordinates |
| Quantum yield calculation | 2D, 3D display |
| Defining extended scan mode | |


| Excitation light source | 150W continuous xenon light source (230-1800nm) |
| Monochromator | 300mm focal length, C-T, triple grating turret design, low stray light |
| Grating (Ex.) | 1200g/mm@300nm |
| Grating (Em.) | 1200g/mm@500nm |
| Spectral range (Ex.) | 200-600nm |
| Spectral range (Em.) | 200-1000nm |
| Filter wheel | filter wheel with six positions |
| Spectral resolution | 0.1nm(@1200g/mm,435.83nm) |
| Spectral bandwidth | 0.1-30nm(depending on grating line density and slit width) |
| Wavelength accuracy | ±0.2nm(@1200g/mm) |
| Scanning speed | 100nm/s |
| Integration time | 10s-200s |
| Detector | R1527P(Blue sensitive, 200-670nm) R928P(Red sensitive 200-870nm) R2658P(NIR,200-1010nm) |
| Reference detector | UV sensitive silicon detector (200- 1100nm) |
| Polarization measurement accessories | Optional, 0-90°,230-2000nm |
| Water Raman S/N | ‑ 3500:1(Blue sensitive) ‑ 2000:1(Red sensitive) |
| Size | 840×620×330mm(L*H*W) |





| Model | Description |
| SmartFluo-QY | |
| SFQY-9000 | Including SFQY-A1,SFQY-A2,SFQY-B1, SFQY-B2,Red sensitive PMT. |
| SFQY-9003 | Including SFQY-A1,SFQY-A2,SFQY-B1, SFQY-B2,Blue sensitive PMT |
| Accessory | |
| Grating | |
| SFQY-A1 | Grating,1200g/mm@300nm |
| SFQY-A2 | Grating,1200g/mm@500nm |
| SFQY-A3 | Grating,600g/mm@300nm |
| SFQY-A4 | Grating,600g/mm@500nm |
| SFQY-A5 | Grating,600g/mm@750nm |
| SFQY-A6 | Grating,300g/mm@1250nm |
| Sample stage | |
| SFQY-B1 | Cuvette sample stage, including two quartz cuvetes. |
| SFQY-B2 | Solid powder samples stage |
| SFQY-B3 | Water bath constant temperature sample holder, not including water circulation device. |
| SFQY-B4 | Integrating sphere, fluorescence quantum yields measurement accessory. |
| Polarization accessory | |
| SFQY-C1 | Ex. polarization accessory(230-2000nm) |
| SFQY-C2 | Em. polarization accessory(230-2000nm) |
| Replacement parts | |
| SFQY-K1 | 150W CW Xenon bulb |
| SFQY-K2 | R928P PMT (Red sensitivity) |
| SFQY-K3 | R1527P PMT (Blue sensitivity) |
| SFQY-K4 | R2658P PMT(NIR) |