动态范围: | 2000:1 with 6 decades | 尺寸: | 69 x 100 x 150 mm |
光学分辨率: | see above | 功率: | 100 mA @ 5 VDC |
探测器类型: | 2048 pixel CCD, PDA opt. | 接口: | USB-2 |
探测器范围: | 200-1080 or 220-1100 nm | 数据传输速度: | 3x / 40x faster than USB-1 |
像素尺寸: | 14 um x 200 um | 积分时间: | 1 ms to 65 s |
凹面光栅: | Aberration corrected | 狭缝选择: | 14, 25, 50, 100, 200 um |
光栅类型: | Holographic, 590 g/mm | 杂散光: | 0.02% at 435 nm; 0.2% at 200 nm |
光学平台: | f/2, Flat field - No mirrors | 光纤输入: | SMA905 0.22 na single fiber |
A/D转换: | 16-bit | 操作系统: | Windows XP/Vista/7 |
信噪比: | 1000:1 CCD, PDA 2000:1 | 软件: | SpectraWiz program & apps |
BLACK Comet | Wavelength Range(nm) | Grating g / mm | Slit-200nm res. | Slit-100nm res. | Slit-50nm res. | Slit-25nm res. | Slit-14nm res. |
BLK-C | 190-850 | 590 | 6.0 | 3.0 | 1.5 | 0.85 | 0.75 |
BLK-CXR | 280-900 | 590 | 6.0 | 3.0 | 1.5 | 0.85 | 0.75 |
BLK-C-SR | 200-1080 | concave | 8.0 | 4.0 | 2.0 | 1.5 | 1.3 |
BLK-CXR-SR | 220-1100 | concave | 8.0 | 4.0 | 2.0 | 1.5 | 1.3 |
BLACK-Comet model | Wavelength Range (nm) | Grating g / mm | Slit-14 nm res. |
BLK-C-HR-UV | 200-600 | 590 | 0.40 |
BLK-C-HR-VIS | 380-750 | 590 | 0.40 |
Copyright © 2020 Zolix .All Rights Reserved 地址:北京市通州区中关村科技园区通州园金桥科技产业基地环科中路16号68号楼B.
ICP备案号:京ICP备05015148号-1
公安备案号:京公网安备11011202003795号